|
FICO Score |
Term/Months |
Rate % |
|
Zone 1 +: FICO 720+ Above |
60 |
3.39 |
|
|
63 |
3.39 |
|
|
66 |
3.89 |
|
|
72 |
4.14 |
|
|
75 |
4.64 |
|
|
84 |
5.64 |
|
|
|
|
|
Zone 1 : FICO 719-690 |
60 |
4.24 |
|
|
63 |
4.24 |
|
|
66 |
4.49 |
|
|
72 |
4.99 |
|
|
75 |
5.49 |
|
|
84 |
6.49 |
|
|
|
|
|
Zone 2 : FICO 689-670 |
60 |
6.44 |
|
|
63 |
6.44 |
|
|
66 |
6.69 |
|
|
72 |
7.19 |
|
|
75 |
7.69 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 3 : FICO 669-650 |
60 |
8.94 |
|
|
63 |
8.94 |
|
|
66 |
9.19 |
|
|
72 |
9.69 |
|
|
75 |
10.19 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 4 : FICO 649-630 |
60 |
12.10 |
|
|
63 |
12.35 |
|
|
66 |
13.75 |
|
|
72 |
14.75 |
|
|
75 |
15.25 |
|
|
84 |
N/A |
|
|
|
|
|
|
|
|
|
Zone 5 : FICO 629-610 |
60 |
14.60 |
|
|
63 |
14.85 |
|
|
66 |
15.75 |
|
|
72 |
16.75 |
|
|
75 |
17.25 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 6 : FICO 609-580 |
60 |
16.60 |
|
|
63 |
16.85 |
|
|
66 |
17.50 |
|
|
72 |
18.90 |
|
|
75 |
19.40 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 7 : FICO 579-520 |
60 |
19.60 |
|
|
63 |
19.85 |
|
|
66 |
19.96 |
|
|
72 |
22.76 |
|
|
75 |
23.26 |
|
|
84 |
N/A |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
| Scion Pure Lease | |
| Model | Money Factor |
| 2011 xD | 0.0011 |
| 2012 xD | 0.00198 |
| 2011 xB | 0.00087 |
| 2012 xB | 0.00198 |
| 2011 tC | 0.00097 |
| 2012 tC | 0.00192 |
| Subject to tier 1+ credit | |
| New Vehicle Protection Plans | ||||||||||||
| xD, xB & iQ | tC | |||||||||||
| Platinum | Gold | Platinum | Gold | |||||||||
| Deductable | Deductable | Deductable | Deductable | |||||||||
| Years | Mileage | $0 | $50 | $0 | $50 | $0 | $50 | $0 | $50 | |||
| 3 | 50,000 | $900 | $850 | $875 | $825 | $1,000 | $950 | $1,000 | $950 | |||
| 3 | 80,000 | $925 | $875 | $925 | $875 | $1,050 | $1,000 | $1,025 | $975 | |||
| 4 | 65,000 | $950 | $900 | $900 | $850 | $1,050 | $1,000 | $1,000 | $950 | |||
| 4 | 100,000 | $1,025 | $975 | $950 | $900 | $1,150 | $1,100 | $1,075 | $1,025 | |||
| 4 | 125,000 | $1,125 | $1,075 | $1,025 | $975 | $1,275 | $1,225 | $1,150 | $1,100 | |||
| 5 | 60,000 | $950 | $900 | $925 | $875 | $1,075 | $1,025 | $1,025 | $975 | |||
| 5 | 80,000 | $1,000 | $950 | $975 | $925 | $1,100 | $1,050 | $1,075 | $1,025 | |||
| 5 | 100,000 | $1,100 | $1,050 | $1,050 | $1,000 | $1,250 | $1,200 | $1,175 | $1,125 | |||
| 5 | 125,000 | $1,225 | $1,175 | $1,100 | $1,050 | $1,400 | $1,350 | $1,225 | $1,175 | |||
| 6 | 75,000 | $1,025 | $975 | $975 | $925 | $1,150 | $1,100 | $1,100 | $1,050 | |||
| 6 | 100,000 | $1,200 | $1,150 | $1,075 | $1,025 | $1,350 | $1,300 | $1,225 | $1,175 | |||
| 6 | 125,000 | $1,400 | $1,350 | $1,150 | $1,100 | $1,575 | $1,525 | $1,300 | $1,250 | |||
| 7 | 75,000 | $1,100 | $1,050 | $1,025 | $975 | $1,225 | $1,175 | $1,150 | $1,100 | |||
| 7 | 100,000 | $1,325 | $1,275 | $1,175 | $1,125 | $1,475 | $1,425 | $1,325 | $1,275 | |||
| 7 | 125,000 | $1,500 | $1,450 | $1,275 | $1,225 | $1,700 | $1,650 | $1,425 | $1,375 | |||
| 8 | 75,000 | $1,175 | $1,125 | $1,075 | $1,025 | $1,325 | $1,275 | $1,200 | $1,150 | |||
| 8 | 100,000 | $1,425 | $1,375 | $1,225 | $1,175 | $1,600 | $1,550 | $1,375 | $1,325 | |||
| 8 | 125,000 | $1,700 | $1,650 | $1,400 | $1,350 | $1,925 | $1,875 | $1,575 | $1,525 | |||
| Powertrain New Vehicle Protection Plan | ||||||||||||
| Model | Deductable | Years | Miles | Price | ||||||||
| xD, xB, iQ | 0 | 6 | 100k | $1,175 | ||||||||
| xD, xB, iQ | 50 | 6 | 100k | $1,125 | ||||||||
| tC | 0 | 6 | 100k | $1,300 | ||||||||
| tC | 50 | 6 | 100k | $1,250 | ||||||||
| Scion Service Boost Plus | ||||||||||||
| Model | Term | Price | Term | Price | Term | Price | Term | Price | Term | Price | Term | Price |
| xD | 3yr/35k | $405 | 3yr/45k | $545 | 4yr/45k | $555 | 4yr/60k | $855 | 5yr/55k | $675 | 5yr/75k | $1,030 |
| xB | 3yr/35k | $420 | 3yr/45k | $580 | 4yr/45k | $590 | 4yr/60k | $885 | 5yr/55k | $725 | 5yr/75k | $1,110 |
| tC | 3yr/35k | $420 | 3yr/45k | $580 | 4yr/45k | $590 | 4yr/60k | $885 | 5yr/55k | $725 | 5yr/75k | $1,110 |
| Guaranteed Auto
Protection xD, xB & tC |
Anti-Theft & Remote Starter | Customer Protection Programs | ||||||||||
| Term | Price | LoJack Tracking System | $685 | CPP $2,500 policy | $450 | |||||||
| 12 - 36 Months | $595 | LTS & Early Warning | $995 | 5 Yr Vehicle Replacement Guarantee | $795 | |||||||
| 37 - 47 Months | $695 | Remote Start | $695 | Road Hazard Tire & Wheel 60 mo. | $649 | |||||||
| 48 - 60 Months | $795 | Remote Start with Alarm | $995 | |||||||||
| 61 - 84 Months | $895 | |||||||||||
730 State Route 23 North
Pompton Plains, NJ 07444