|
FICO Score |
Term/Months |
Rate % |
|
Zone 1 +: FICO 720+ Above |
60 |
4.49 |
|
|
63 |
4.49 |
|
|
66 |
4.79 |
|
|
72 |
5.14 |
|
|
75 |
5.64 |
|
|
84 |
6.39 |
|
|
|
|
|
Zone 1 : FICO 719-690 |
60 |
5.49 |
|
|
63 |
5.49 |
|
|
66 |
5.59 |
|
|
72 |
6.74 |
|
|
75 |
6.24 |
|
|
84 |
6.99 |
|
|
|
|
|
Zone 2 : FICO 689-670 |
60 |
7.25 |
|
|
63 |
7.25 |
|
|
66 |
7.80 |
|
|
72 |
8.34 |
|
|
75 |
8.34 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 3 : FICO 669-650 |
60 |
9.45 |
|
|
63 |
9.45 |
|
|
66 |
10.00 |
|
|
72 |
10.50 |
|
|
75 |
10.50 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 4 : FICO 649-630 |
60 |
12.10 |
|
|
63 |
12.35 |
|
|
66 |
13.75 |
|
|
72 |
14.75 |
|
|
75 |
15.00 |
|
|
84 |
N/A |
|
|
|
|
|
|
|
|
|
Zone 5 : FICO 629-610 |
60 |
14.60 |
|
|
63 |
14.85 |
|
|
66 |
15.75 |
|
|
72 |
16.75 |
|
|
75 |
17.00 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 6 : FICO 609-580 |
60 |
16.60 |
|
|
63 |
16.85 |
|
|
66 |
17.50 |
|
|
72 |
18.90 |
|
|
75 |
19.15 |
|
|
84 |
N/A |
|
|
|
|
|
Zone 7 : FICO 579-520 |
60 |
19.60 |
|
|
63 |
19.85 |
|
|
66 |
19.96 |
|
|
72 |
22.76 |
|
|
75 |
23.01 |
|
|
84 |
N/A |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
| Scion Pure Lease | ||
| Model | Money Factor | |
| 2010 tC | 0.00192 | |
| 2010 xB | 0.00173 | |
| 2010 xD | 0.00163 | |
| Subject to Tier 1+
credit |
||
| New Vehicle Protection Plans | |||||||||
| 2010 xD & xB | 2010 tC | ||||||||
| Platinum | Gold | Platinum | Gold | ||||||
| Deductable | Deductable | Deductable | Deductable | ||||||
| Years | Mileage | $0 | $50 | $0 | $50 | $0 | $50 | $0 | $50 |
| 3 | 50,000 | $900 | $850 | $875 | $825 | $1,000 | $950 | $1,000 | $950 |
| 3 | 80,000 | $925 | $875 | $925 | $875 | $1,050 | $1,000 | $1,025 | $975 |
| 4 | 65,000 | $950 | $900 | $900 | $850 | $1,050 | $1,000 | $1,000 | $950 |
| 4 | 100,000 | $1,025 | $975 | $950 | $900 | $1,150 | $1,100 | $1,075 | $1,025 |
| 4 | 125,000 | $1,125 | $1,075 | $1,025 | $975 | $1,275 | $1,225 | $1,150 | $1,100 |
| 5 | 60,000 | $950 | $900 | $925 | $875 | $1,075 | $1,025 | $1,025 | $975 |
| 5 | 80,000 | $1,000 | $950 | $975 | $925 | $1,100 | $1,050 | $1,075 | $1,025 |
| 5 | 100,000 | $1,100 | $1,050 | $1,050 | $1,000 | $1,250 | $1,200 | $1,175 | $1,125 |
| 5 | 125,000 | $1,225 | $1,175 | $1,100 | $1,050 | $1,400 | $1,350 | $1,225 | $1,175 |
| 6 | 75,000 | $1,025 | $975 | $975 | $925 | $1,150 | $1,100 | $1,100 | $1,050 |
| 6 | 100,000 | $1,200 | $1,150 | $1,075 | $1,025 | $1,350 | $1,300 | $1,225 | $1,175 |
| 6 | 125,000 | $1,400 | $1,350 | $1,150 | $1,100 | $1,575 | $1,525 | $1,300 | $1,250 |
| 7 | 75,000 | $1,100 | $1,050 | $1,025 | $975 | $1,225 | $1,175 | $1,150 | $1,100 |
| 7 | 100,000 | $1,325 | $1,275 | $1,175 | $1,125 | $1,475 | $1,425 | $1,325 | $1,275 |
| 7 | 125,000 | $1,500 | $1,450 | $1,275 | $1,225 | $1,700 | $1,650 | $1,425 | $1,375 |
| 8 | 75,000 | $1,175 | $1,125 | $1,075 | $1,025 | $1,325 | $1,275 | $1,200 | $1,150 |
| 8 | 100,000 | $1,425 | $1,375 | $1,225 | $1,175 | $1,600 | $1,550 | $1,375 | $1,325 |
| 8 | 125,000 | $1,700 | $1,650 | $1,400 | $1,350 | $1,925 | $1,875 | $1,575 | $1,525 |
730 State Route 23 North
Pompton Plains, NJ 07444